- 07 October 2023
These dance couples will compete at the Glattal Cup.
Tournament | Start-No. | Leader | Followers | Club/Country |
---|---|---|---|---|
LAT Sch D | 63 | Binas, Mihail | Zhukova, Amelia | UDC |
64 | Breus, Renat | Giancola, Gianna | UDC | |
62 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ / UDSC | |
61 | Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC | |
60 | Matviienko, Anatoly | Kau, Beatrice | DCNH | |
LAT Sch C | 65 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
68 | Haberjoh, Maxim | Grigoryeva, Elizaveta | UDC | |
66 | Shepherd, David | Koval, Emilia | UDC | |
67 | Strübi, Henry | Trushkina, Varvara | UDC | |
LAT Jun / Jug D | 75 | Bardola, Laraina Louisa | Brem, Nola | TTZ |
81 | Cannistra, Nolan | Pralong, Nora | CDAS | |
72 | Goduto, Dario | Meroni, Caterina | UDC | |
59 | Hueber, Leon | Russo, Gioia | Dancers | |
71 | Cook, Ariël | Baumann, Ronja | HDB | |
69 | Lorca, Alexander Fernando | Tchoubraeva, Alissa | TTZ | |
74 | Lorca, Eduard Roberto | Ueberfeldt, Lorain | TTZ | |
73 | Stäbler, Domenic | Walter, Lara-Jeniffer | TTZ | |
76 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
70 | Zaretskyi, Andrii | Leimer, Camilla | DCNH | |
LAT Jun / Jug C | 82 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
80 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | |
78 | Giancola, Dino | Shevchuk, Kseniia | UDC | |
79 | Reznik, Ivan | Burner, Alexia | UDC | |
77 | Ristau, Damir | Teutschmann, Mia Leona | DCNH | |
LAT Jun / Jug B-A | 87 | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
85 | Diachenko, Denys | Yermakova, Zlata | TTZ | |
84 | Drexler, Benjamin Leon | Schwiefert, Linnea Victoria | TTC Munich, DE | |
86 | Mansueto, Francesco | Maier, Emma | DCNH | |
83 | Steurer, Arjan | Martin, Aroa | HDB | |
LAT HK / Sen D | 92 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn Lustenau, AT |
88 | Cruz, Felipe | Medetti, Alice | DSAT | |
89 | Schmid, Thilo | Steiner, Janice | DUZ | |
LAT HK / Sen C | 82 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
96 | Froese, Hanno | Findeisen, Petra | TSC Blau-Gold Dornbirn Lustenau, AT | |
90 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
LAT HK B-S | 87 | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
85 | Diachenko, Denys | Yermakova, Zlata | TTZ | |
84 | Drexler, Benjamin Leon | Schwiefert, Linnea Victoria | TTC Munich, DE | |
58 | Ruef, Luca-Baptiste | Juvet, Aiko | Seps | |
91 | Siegwolf, Florian | Hamouda, Nadia | TSA d. SV Alemannia Müllheim, DE | |
83 | Steurer, Arjan | Martin, Aroa | HDB | |
LAT Sen I B-S | 93 | Locher, Felix | Nater, Silvia | TTZ |
95 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
94 | Schwiefert, Michael | Schwiefert, Melanie | TSC Dancepoint Königsbrunn, DE | |
LAT Sen II B-S | 97 | Peter, Beat | Zurich, Ruth | TSCL |
94 | Schwiefert, Michael | Schwiefert, Melanie | TSC Dancepoint Königsbrunn, DE | |
98 | Sudholt, Frank | Sudholt, Wibke | DUZ |
Tournament | Start-No. | Leader | Followers | Club/Country |
---|---|---|---|---|
STD Sch / Jun D | 4 | Bardola, Laraina Louisa | Brem, Nola | TTZ |
6 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | |
1 | Lorca, Alexander Fernando | Tchoubraeva, Alissa | TTZ | |
3 | Lorca, Eduard Roberto | Ueberfeldt, Lorain | TTZ | |
2 | Stäbler, Domenic | Walter, Lara-Jeniffer | TTZ | |
5 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
STD Sch / Jun C | 7 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
9 | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ | |
8 | Cook, Ariël | Baumann, Ronja | HDB | |
10 | Reznik, Lev | Seupke, Darya | TTZ / UDC | |
STD Jug / HK / Sen I D | 25 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn Lustenau, AT |
11 | Cannistra, Nolan | Pralong, Nora | CDAS | |
27 | Hauser, Petra | Schärer, Simone | Dancers / Wallisellen | |
24 | Quéré, Alain | Mamone, Claudia | DUZ | |
17 | Schmid, Thilo | Zierer, Katharina | DUZ | |
16 | Weigold, Severin | Tonis, Zoé | Dance classes Zurich | |
STD Jug / HK C | 12 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
13 | Egger, Kian | Stirnimann, Lea | HDB | |
20 | Lätsch, Lukas | Erismann, Alina | TTZ | |
19 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
18 | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL | |
STD Jug / HK B-S | 54 | Buck, Joshua | Achtnich, Zora | TSC Teningen, DE |
15 | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC | |
53 | Groh, Lucas | Bühler, Gloria | TTC red white Freiburg, DE | |
23 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | |
21 | Pikulin, Mikhail | Chelombitko, Yaroslava | TTZ | |
14 | Steurer, Arjan | Martin, Aroa | HDB | |
22 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
STD Sen I + II C | 18 | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL |
33 | Wyss, Jan | Wachter, Andrea | TSCZ / HDB | |
STD Sen I B-S | 41 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
28 | Künzi, Beat | Kaufmann, Barbara | TSBE | |
29 | Locher, Felix | Nater, Silvia | TTZ | |
30 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
22 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
STD Sen II + III D | 25 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn Lustenau, AT |
31 | Froese, Hanno | Findeisen, Petra | TSC Blau-Gold Dornbirn Lustenau, AT | |
27 | Hauser, Petra | Schärer, Simone | Dancers / Wallisellen | |
42 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen, DE | |
24 | Quéré, Alain | Mamone, Claudia | DUZ | |
43 | Roffler, Werner | Roffler, Katharina | TTZ | |
32 | Trösch, Mark | Trösch, Elena | TTZ | |
STD Sen II B-S | 41 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
37 | Briner, Jürg | Egli, Katharina | DUZ | |
36 | Brunner, Fritz | Spaans, Carina | TSB | |
39 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
34 | Kaiser, Boris | Mathis, Hanna | TTZ | |
28 | Künzi, Beat | Kaufmann, Barbara | TSBE | |
38 | Neri, Massimo | Strada, Cristina | Balla in Coppia, IT | |
35 | Selbach, Elmar | Becker, Martina | TSC Mondial Cologne, DE | |
STD Sen III C | 44 | Chardonnens, Jean-Pierre | Rohner, Agnes | DUZ |
45 | Linder, Stefan | Stauffacher, Annette | HDB | |
33 | Wyss, Jan | Wachter, Andrea | TSCZ / HDB | |
STD Sen III B-S | 37 | Briner, Jürg | Egli, Katharina | DUZ |
36 | Brunner, Fritz | Spaans, Carina | TSB | |
39 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
48 | Fabich, Holger | Fabich, Sylvia | Blue-White Berlin, DE | |
50 | Hoffmann, Peter | Lachetta, Therese | black-red club Wetzlar, DE | |
49 | Kirner, Ludwig | Kirner, Angelika | ATC blue-red Ravensburg, DE | |
46 | Schmid, Beat | Schmid, Monika | TSBE | |
35 | Selbach, Elmar | Becker, Martina | TSC Mondial Cologne, DE | |
47 | Weir, Heiko | Weir, Sabine | Kandern, DE | |
STD Sen IV D | 51 | Martin, Bernhard | Martin, Gabriele | TSC Blau Gold Überlingen, DE |
42 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen, DE | |
43 | Roffler, Werner | Roffler, Katharina | TTZ | |
STD Sen IV C-S | 52 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ |
46 | Schmid, Beat | Schmid, Monika | TSBE | |
47 | Weir, Heiko | Weir, Sabine | Kandern, DE |
Photographs and films are taken at the Glattal Cup.
With your registration you agree to the publication of the pictures.